Snap Builder Hosting

CALL NOW!(ID:224734)
+1-855-211-0932
HomeDomains + Website Hosting

.biz

domain + hosting $17.00

.com

domain + hosting $14.00

.info

domain + hosting $19.00

.net

domain + hosting $14.00

.org

domain + hosting $13.00

.uk

domain + hosting $10.00

.us

domain + hosting $12.00

.club

domain + hosting $20.50

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.biz $17.00 $37.50 $58.00 $78.50 $99.00 $119.50 $140.00 $160.50 $181.00 $201.50
.com $14.00 $29.50 $45.00 $60.50 $76.00 $91.50 $107.00 $122.50 $138.00 $153.50
.info $19.00 $43.50 $68.00 $92.50 $117.00 $141.50 $166.00 $190.50 $215.00 $239.50
.net $14.00 $31.00 $48.00 $65.00 $82.00 $99.00 $116.00 $133.00 $150.00 $167.00
.org $13.00 $28.50 $44.00 $59.50 $75.00 $90.50 $106.00 $121.50 $137.00 $152.50
.uk $10.00 $21.00 $22.00 $28.00 $34.00 $40.00 $46.00 $52.00 $58.00 $64.00
.us $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.club $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.company $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.deals $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.host $82.00 $164.00 $246.00 $328.00 $410.00 $492.00 $574.00 $656.00 $738.00 $820.00
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.name $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.news $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.pro $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.services $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.solutions $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.space $20.00 $47.50 $75.00 $102.50 $130.00 $157.50 $185.00 $212.50 $240.00 $267.50
.top $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.tv $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.website $19.00 $47.00 $75.00 $103.00 $131.00 $159.00 $187.00 $215.00 $243.00 $271.00
.ae $44.00 $88.00 $132.00 $176.00 $220.00 - - - - -
.be $12.00 - - - - - - - - -
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.ch $16.50 - - - - - - - - -
.co $34.50 $69.00 $103.50 $138.00 $172.50 - - - - -
.co.uk $10.00 $21.00 $22.00 $28.00 $34.00 $40.00 $46.00 $52.00 $58.00 $64.00
.de $13.50 - - - - - - - - -
.es $12.00 $25.00 $38.00 $51.00 $64.00 - - - - -
.eu $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.fr $13.00 - - - - - - - - -
.in $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.it $12.00 - - - - - - - - -
.jp $39.00 - - - - - - - - -
.nl $14.50 - - - - - - - - -
.ph $57.00* $131.00 - - $353.00 - - - - $723.00
.pl $28.00 $56.00 $84.00 - - - - - - -
.qa $26.50 $53.00 $79.50 $106.00 $132.50 - - - - -
.se $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.xyz $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.co.za $21.50 - - - - - - - - -
.com.au $15.50 $28.00 $43.50 $59.00 $74.50 - - - - -
.co.il $32.50 - - - - - - - - -
.co.nz $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.mobi $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.cc $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.ws $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.mx $58.50 $117.00 $175.50 $234.00 $292.50 - - - - -
.com.mx $57.50 $115.00 $172.50 $230.00 $287.50 $345.00 $402.50 $460.00 $517.50 $575.00
.org.uk $10.00 $21.00 $22.00 $28.00 $34.00 $40.00 $46.00 $52.00 $58.00 $64.00
.me.uk $10.00 $21.00 $22.00 $28.00 $34.00 $40.00 $46.00 $52.00 $58.00 $64.00
.net.au $16.50 $31.00 $47.50 $64.00 $80.50 - - - - -
.org.au $20.50 $38.00 $58.50 $79.00 $99.50 - - - - -
.at $18.00 - - - - - - - - -
.nu $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.asia $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.net.nz $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.org.nz $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.cn $15.00 $33.50 $52.00 $70.50 $89.00 $107.50 $126.00 $144.50 $163.00 $181.50
.com.cn $15.00 $33.50 $52.00 $70.50 $89.00 $107.50 $126.00 $144.50 $163.00 $181.50
.net.cn $15.00 $33.50 $52.00 $70.50 $89.00 $107.50 $126.00 $144.50 $163.00 $181.50
.org.cn $15.00 $33.50 $52.00 $70.50 $89.00 $107.50 $126.00 $144.50 $163.00 $181.50
.tw $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.com.tw $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
* the price is valid for 1-year registrations only