Snap Builder Hosting

CALL NOW!(ID:224734)
+1-855-211-0932
HomeDomains Registration

.biz

as low as $18.50

.com

as low as $14.50

.info

as low as $22.00

.net

as low as $17.00

.org

as low as $15.50

.uk

as low as $11.00

.us

as low as $12.00

.club

as low as $18.50

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.biz $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.com $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.info $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.net $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.org $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.uk $11.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.us $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.club $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.company $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.deals $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.host $82.00 $164.00 $246.00 $328.00 $410.00 $492.00 $574.00 $656.00 $738.00 $820.00
.me $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.name $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.news $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.pro $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.services $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.solutions $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.space $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.top $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.tv $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.website $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.ae $41.00 $82.00 $123.00 $164.00 $205.00 - - - - -
.be $12.00 - - - - - - - - -
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.ch $16.50 - - - - - - - - -
.co $29.00 $58.00 $87.00 $116.00 $145.00 - - - - -
.co.uk $11.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.de $16.00 - - - - - - - - -
.es $13.00 $26.00 $39.00 $52.00 $65.00 - - - - -
.eu $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.fr $13.00 - - - - - - - - -
.in $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.it $11.50 - - - - - - - - -
.jp $39.00 - - - - - - - - -
.nl $18.00 - - - - - - - - -
.ph $57.00* $131.00 - - $353.00 - - - - $723.00
.pl $28.00 $56.00 $84.00 - - - - - - -
.qa $26.50 $53.00 $79.50 $106.00 $132.50 - - - - -
.se $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.xyz $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.co.za $18.00 - - - - - - - - -
.com.au $14.50 $26.00 $40.50 $55.00 $69.50 - - - - -
.co.il $31.50 - - - - - - - - -
.co.nz $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.mobi $28.50 $57.00 $85.50 $114.00 $142.50 $171.00 $199.50 $228.00 $256.50 $285.00
.cc $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.ws $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.mx $52.00 $104.00 $156.00 $208.00 $260.00 - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.org.uk $11.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $11.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $15.50 $29.00 $44.50 $60.00 $75.50 - - - - -
.org.au $19.50 $36.00 $55.50 $75.00 $94.50 - - - - -
.at $17.00 - - - - - - - - -
.nu $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.asia $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.net.nz $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.org.nz $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.cn $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.com.cn $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.cn $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.org.cn $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.tw $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.com.tw $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
* the price is valid for 1-year registrations only